Ontario 14U League Standings
14U Leauge Boys | PTS |
X-Mavericks Black | 18 |
X-Mavericks White | 14 |
X-Shadow | 13 |
X-Hamilton | 11 |
X-KW Inferno | 6 |
X-Ottawa Titans | 5 |
X-Capital Wave | 3 |
X-Mavericks | 1 |
X-Toronto Golden Jets | 1 |
Middlesex | 1 |
COMING SOON
Ontario 14U League Standings
14U Leauge Boys | PTS |
X-Mavericks Black | 18 |
X-Mavericks White | 14 |
X-Shadow | 13 |
X-Hamilton | 11 |
X-KW Inferno | 6 |
X-Ottawa Titans | 5 |
X-Capital Wave | 3 |
X-Mavericks | 1 |
X-Toronto Golden Jets | 1 |
Middlesex | 1 |
14U League Girls | PTS |
X-KW Inferno | 18 |
X-Mavericks | 15 |
X-Capital Wave | 12 |
X-Ottawa Titans | 7 |
Middlesex | 3 |
COMING SOON